Description
14K Gold Freshwater Cultured Pearl & Diamond Ring
This Freshwater Pearl Ring with Diamonds from Leonard & Hazel™ is available in the following options:
Weight: | 1.615 DWT (2.51 grams) |
Approx. Shoulder Width: | 2.18 mm |
Approx. Finger Size: | 7 |
Tapers To: | 1.65 |
Approx. Top Height: | 5.44 mm |
Thickness: | 1.24 mm |
Color: | Red |
Approx. Shank Base Thickness: | 1.24 mm |
Approx. Shank Base Width: | 1.39 mm |
Primary Stone Shape: | Pearl |
Ring Back Design: | closed back |
Approx. Top Dimensions: | 12.15 mm |
Center Stone Size Range: | 5.5-6 mm |
Primary Stone Type: | Cultured Freshwater Pearl |
Total Diamond Carat Weight: | 0.06 CTW |
Comes Set With
Quantity | Stone |
---|---|
6 | 01.30 MM (01.24 – 01.40) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 05.50-06.00 MM AA Half Drilled, Cultured Pearl – Near Round Half Drilled Freshwater; AA Quality; WHITE |
14K Rose Gold 6.5-7 mm Freshwater Cultured Pearl & .09 CTW Diamond Ring Specifications
Weight: | 1.687 DWT (2.62 grams) |
Approx. Shoulder Width: | 1.6 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 7.34 mm |
Thickness: | 1.02 mm |
Color: | Red |
Approx. Shank Base Thickness: | 1.02 mm |
Approx. Shank Base Width: | 1.55 mm |
Primary Stone Shape: | Pearl |
Primary Stone Size: | 6.5 x 7 mm |
Ring Back Design: | closed back |
Approx. Top Dimensions: | 13.9 mm |
Total Diamond Carat Weight: | 1/10 CTW |
Primary Stone Type: | Cultured Freshwater Pearl |
Comes Set With
Quantity | Stone |
---|---|
6 | 01.50 MM (01.41 – 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 06.50-07.00 MM AA Half Drilled, Cultured Pearl – Near Round Half Drilled Freshwater; AA Quality; WHITE |
14K White Gold 5.5-6 mm Freshwater Cultured Pearl & .06 CTW Diamond Ring Specifications
Weight: | 1.57 DWT (2.44 grams) |
Approx. Shoulder Width: | 1.6 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 5.44 mm |
Thickness: | 1.24 mm |
Color: | White |
Approx. Shank Base Thickness: | 1.24 mm |
Approx. Shank Base Width: | 1.39 mm |
Plating Type: | Rhodium-Plated |
Primary Stone Shape: | Pearl |
Ring Back Design: | closed back |
Approx. Top Dimensions: | 12.15 mm |
Center Stone Size Range: | 5.5-6 mm |
Primary Stone Type: | Cultured Freshwater Pearl |
Total Diamond Carat Weight: | 0.06 CTW |
Comes Set With
Quantity | Stone |
---|---|
6 | 01.30 MM (01.24 – 01.40) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 05.50-06.00 MM AA Half Drilled, Cultured Pearl – Near Round Half Drilled Freshwater; AA Quality; WHITE |
14K White Gold 6.5-7 mm Freshwater Cultured Pearl & .09 CTW Diamond Ring Specifications
Weight: | 1.64 DWT (2.55 grams) |
Approx. Shoulder Width: | 1.6 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 7.34 mm |
Thickness: | 1.02 mm |
Color: | White |
Approx. Shank Base Thickness: | 1.02 mm |
Approx. Shank Base Width: | 1.55 mm |
Plating Type: | Rhodium-Plated |
Primary Stone Shape: | Pearl |
Ring Back Design: | closed back |
Approx. Top Dimensions: | 13.9 mm |
Center Stone Size Range: | 6.5-7 mm |
Primary Stone Type: | Cultured Freshwater Pearl |
Total Diamond Carat Weight: | 1/10 CTW |
Comes Set With
Quantity | Stone |
---|---|
6 | 01.50 MM (01.41 – 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 06.50-07.00 MM AA Half Drilled, Cultured Pearl – Near Round Half Drilled Freshwater; AA Quality; WHITE |
14K White Gold 7.5-8 mm Freshwater Cultured Pearl & 1/8 CTW Diamond Ring Specifications
Weight: | 1.61 DWT (2.50 grams) |
Approx. Shoulder Width: | 1.43 mm |
Approx. Finger Size: | 7 |
Approx. Shank Base Thickness: | 1 mm |
Approx. Shank Base Width: | 1.25 mm |
Primary Stone Shape: | Pearl |
Plating Type: | Rhodium-Plated |
Center Stone Size Range: | 7.5-8.0 mm |
Approx. Top Dimensions: | 7 mm |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Type: | Cultured Freshwater Pearl |
Total Diamond Carat Weight: | 1/8 CTW |
Comes Set With
Quantity | Stone |
---|---|
6 | 01.70 MM (01.56 – 01.80) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 07.50-08.00 MM AA Half Drilled, Cultured Pearl – Near Round Half Drilled Freshwater; AA Quality; WHITE |
14K Yellow Gold 5.5-6 mm Freshwater Cultured Pearl & .06 CTW Diamond Ring Specifications
Weight: | 1.615 DWT (2.51 grams) |
Approx. Shoulder Width: | 1.65 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 5.44 mm |
Thickness: | 1.24 mm |
Color: | Yellow |
Approx. Shank Base Thickness: | 1.24 mm |
Approx. Shank Base Width: | 1.39 mm |
Primary Stone Shape: | Pearl |
Primary Stone Size: | 5.5 x 6 mm |
Ring Back Design: | closed back |
Approx. Top Dimensions: | 12.15 mm |
Total Diamond Carat Weight: | 0.06 CTW |
Primary Stone Type: | Cultured Freshwater Pearl |
Comes Set With
Quantity | Stone |
---|---|
6 | 01.30 MM (01.24 – 01.40) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 05.50-06.00 MM AA Half Drilled, Cultured Pearl – Near Round Half Drilled Freshwater; AA Quality; WHITE |
14K Yellow Gold 6.5-7 mm Freshwater Cultured Pearl & .09 CTW Diamond Ring Specifications
Weight: | 1.687 DWT (2.62 grams) |
Approx. Shoulder Width: | 1.6 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 7.34 mm |
Thickness: | 1.02 mm |
Color: | Yellow |
Approx. Shank Base Thickness: | 1.02 mm |
Approx. Shank Base Width: | 1.55 mm |
Primary Stone Shape: | Pearl |
Ring Back Design: | closed back |
Approx. Top Dimensions: | 13.9 mm |
Center Stone Size Range: | 6.5-7 mm |
Primary Stone Type: | Cultured Freshwater Pearl |
Total Diamond Carat Weight: | 1/10 CTW |
Comes Set With
Quantity | Stone |
---|---|
6 | 01.50 MM (01.41 – 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 06.50-07.00 MM AA Half Drilled, Cultured Pearl – Near Round Half Drilled Freshwater; AA Quality; WHITE |
14K Yellow Gold 7.5-8 mm Freshwater Cultured Pearl & 1/8 CTW Diamond Ring Specifications
Weight: | 1.66 DWT (2.58 grams) |
Approx. Shoulder Width: | 1.44 mm |
Approx. Finger Size: | 7 |
Approx. Shank Base Thickness: | 1 mm |
Color: | Yellow |
Approx. Shank Base Width: | 1.25 mm |
Primary Stone Shape: | Pearl |
Ring Back Design: | closed back |
Center Stone Size Range: | 7.5-8 mm |
Approx. Top Dimensions: | 7 mm |
Primary Stone Type: | Cultured Freshwater Pearl |
Total Diamond Carat Weight: | 1/8 CTW |
Comes Set With
Quantity | Stone |
---|---|
6 | 01.70 MM (01.56 – 01.80) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 07.50-08.00 MM AA Half Drilled, Cultured Pearl – Near Round Half Drilled Freshwater; AA Quality; WHITE |
This item is guaranteed authentic.
Buyers may return the item for a full refund (minus shipping, handling & insurance costs) provided you notify us within 30 days of receiving the item. Depending on the circumstance, we will sometimes allow returns beyond the 30 days for a 15% restocking fee. If you have any issues with your purchase please let us know asap.
Reviews
There are no reviews yet.