Description
Multi-Gemstone & 1/8 CTW Diamond Bar Necklace
14K Rose Gold Pink Multi-Gemstone & 1/8 CTW Diamond Bar Necklace
Specifications
Weight: | Shown When Product Options Are Selected |
Clasp Type: | Spring Ring |
Material: | Gold |
Plating Type: | N/A |
Chain Width: | 1 mm |
Chain Style: | Cable |
Primary Stone Type: | N/A |
Selling Unit of Measure: | EA |
Primary Stone Shape: | N/A |
Chain Length: | 16 In or 18 In |
Surface Finish: | Polished |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Pendant Dimensions: | 24.1×6.49 mm |
Comes Set With
Quantity | Stone |
---|---|
4 | 02.00 MM (01.89 – 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 04.00×02.00 MM AA Faceted, Genuine Garnet Rhodolite – Straight Baguette Faceted; AA Quality; REDDISH PURPLE |
2 | 04.00×02.00 MM AA Faceted, Genuine PINK Sapphire – Straight Baguette Faceted -Non-Returnable; AA Quality |
2 | 04.00×02.00 MM AA Faceted, Genuine Tourmaline – Straight Baguette Faceted; AA Quality; PINK |
14K Rose Gold Blue Multi-Gemstone & 1/8 CTW Diamond Bar Necklace
Specifications
Weight: | Shown When Product Options Are Selected |
Clasp Type: | Spring Ring |
Material: | Gold |
Primary Stone Type: | N/A |
Chain Length: | 16 In or 18 In |
Plating Type: | N/A |
Primary Stone Shape: | N/A |
Surface Finish: | Polished |
Chain Width: | 1 mm |
Selling Unit of Measure: | EA |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Chain Style: | Cable |
Pendant Dimensions: | 24.1×6.49 mm |
Comes Set With
Quantity | Stone |
---|---|
4 | 02.00 MM (01.89 – 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 04.00×02.00 MM AA Faceted, Genuine Topaz – Straight Baguette Faceted; AA Quality; LONDON BLUE |
2 | 04.00×02.00 MM AA Faceted, Genuine Topaz – Straight Baguette Faceted; AA Quality; SKYBLUE |
2 | 04.00×02.00 MM AA Faceted, Genuine Topaz – Straight Baguette Faceted; AA Quality; SWISS BLUE |
14K White Gold Pink Multi-Gemstone & 1/8 CTW Diamond Bar Necklace
Specifications
Weight: | Shown When Product Options Are Selected |
Clasp Type: | Spring Ring |
Material: | Gold |
Selling Unit of Measure: | EA |
Chain Width: | 1 mm |
Chain Length: | 16 In or 18 In |
Primary Stone Type: | N/A |
Plating Type: | Rhodium-Plated |
Primary Stone Shape: | N/A |
Surface Finish: | Polished |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Chain Style: | Cable |
Pendant Dimensions: | 24.1×6.49 mm |
Comes Set With
Quantity | Stone |
---|---|
4 | 02.00 MM (01.89 – 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 04.00×02.00 MM AA Faceted, Genuine Garnet Rhodolite – Straight Baguette Faceted; AA Quality; REDDISH PURPLE |
2 | 04.00×02.00 MM AA Faceted, Genuine PINK Sapphire – Straight Baguette Faceted -Non-Returnable; AA Quality |
2 | 04.00×02.00 MM AA Faceted, Genuine Tourmaline – Straight Baguette Faceted; AA Quality; PINK |
14K White Gold Blue Multi-Gemstone & 1/8 CTW Diamond Bar Necklace
Specifications
Weight: | Shown When Product Options Are Selected |
Clasp Type: | Spring Ring |
Material: | Gold |
Primary Stone Shape: | N/A |
Chain Width: | 1 mm |
Surface Finish: | Polished |
Plating Type: | Rhodium-Plated |
Selling Unit of Measure: | EA |
Chain Length: | 16 In or 18 In |
Primary Stone Type: | N/A |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Chain Style: | Cable |
Pendant Dimensions: | 24.1×6.49 mm |
Comes Set With
Quantity | Stone |
---|---|
4 | 02.00 MM (01.89 – 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 04.00×02.00 MM AA Faceted, Genuine Topaz – Straight Baguette Faceted; AA Quality; LONDON BLUE |
2 | 04.00×02.00 MM AA Faceted, Genuine Topaz – Straight Baguette Faceted; AA Quality; SKYBLUE |
2 | 04.00×02.00 MM AA Faceted, Genuine Topaz – Straight Baguette Faceted; AA Quality; SWISS BLUE |
14K Yellow Gold Pink Multi-Gemstone & 1/8 CTW Diamond Bar Necklace
Specifications
Weight: | Shown When Product Options Are Selected |
Clasp Type: | Spring Ring |
Material: | Gold |
Surface Finish: | Polished |
Selling Unit of Measure: | EA |
Chain Width: | 1 mm |
Primary Stone Type: | N/A |
Chain Length: | 16 In or 18 In |
Primary Stone Shape: | N/A |
Plating Type: | N/A |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Chain Style: | Cable |
Pendant Dimensions: | 24.1×6.49 mm |
Comes Set With
Quantity | Stone |
---|---|
4 | 02.00 MM (01.89 – 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 04.00×02.00 MM AA Faceted, Genuine Garnet Rhodolite – Straight Baguette Faceted; AA Quality; REDDISH PURPLE |
2 | 04.00×02.00 MM AA Faceted, Genuine PINK Sapphire – Straight Baguette Faceted -Non-Returnable; AA Quality |
2 | 04.00×02.00 MM AA Faceted, Genuine Tourmaline – Straight Baguette Faceted; AA Quality; PINK |
14K Yellow Gold Blue Multi-Gemstone & 1/8 CTW Diamond Bar Necklace
Specifications
Weight: | Shown When Product Options Are Selected |
Clasp Type: | Spring Ring |
Material: | Gold |
Primary Stone Shape: | N/A |
Primary Stone Type: | N/A |
Selling Unit of Measure: | EA |
Surface Finish: | Polished |
Plating Type: | N/A |
Chain Width: | 1 mm |
Chain Length: | 16 In or 18 In |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Chain Style: | Cable |
Pendant Dimensions: | 24.1×6.49 mm |
Comes Set With
Quantity | Stone |
---|---|
4 | 02.00 MM (01.89 – 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 04.00×02.00 MM AA Faceted, Genuine Topaz – Straight Baguette Faceted; AA Quality; LONDON BLUE |
2 | 04.00×02.00 MM AA Faceted, Genuine Topaz – Straight Baguette Faceted; AA Quality; SKYBLUE |
2 | 04.00×02.00 MM AA Faceted, Genuine Topaz – Straight Baguette Faceted; AA Quality; SWISS BLUE |
Platinum Pink Multi-Gemstone & 1/8 CTW Diamond Bar Necklace
Specifications
Weight: | Shown When Product Options Are Selected |
Clasp Type: | Spring Ring |
Material: | Platinum |
Selling Unit of Measure: | EA |
Primary Stone Type: | N/A |
Chain Width: | 1 mm |
Chain Length: | 16 In or 18 In |
Plating Type: | N/A |
Primary Stone Shape: | N/A |
Surface Finish: | Polished |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Chain Style: | Cable |
Pendant Dimensions: | 24.1×6.49 mm |
Comes Set With
Quantity | Stone |
---|---|
4 | 02.00 MM (01.89 – 02.10) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 04.00×02.00 MM AA Faceted, Genuine Garnet Rhodolite – Straight Baguette Faceted; AA Quality; REDDISH PURPLE |
2 | 04.00×02.00 MM AA Faceted, Genuine PINK Sapphire – Straight Baguette Faceted -Non-Returnable; AA Quality |
2 | 04.00×02.00 MM AA Faceted, Genuine Tourmaline – Straight Baguette Faceted; AA Quality; PINK |
Platinum Blue Multi-Gemstone & 1/8 CTW Diamond Bar Necklace
Specifications
Weight: | Shown When Product Options Are Selected |
Clasp Type: | Spring Ring |
Material: | Platinum |
Selling Unit of Measure: | EA |
Chain Length: | 16 In or 18 In |
Chain Width: | 1 mm |
Plating Type: | N/A |
Primary Stone Shape: | N/A |
Surface Finish: | Polished |
Primary Stone Type: | N/A |
Diamond Clarity: | SI2 |
Diamond Color: | G-H |
Chain Style: | Cable |
Pendant Dimensions: | 24.1×6.49 mm |
Comes Set With
Quantity | Stone |
---|---|
4 | 02.00 MM (01.89 – 02.10) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 04.00×02.00 MM AA Faceted, Genuine Topaz – Straight Baguette Faceted; AA Quality; LONDON BLUE |
2 | 04.00×02.00 MM AA Faceted, Genuine Topaz – Straight Baguette Faceted; AA Quality; SKYBLUE |
2 | 04.00×02.00 MM AA Faceted, Genuine Topaz – Straight Baguette Faceted; AA Quality; SWISS BLUE |
Sterling Silver Pink Multi-Gemstone & 1/8 CTW Diamond Bar Necklace
Specifications
Weight: | Shown When Product Options Are Selected |
Clasp Type: | Spring Ring |
Brand Name: | 302 |
Collection: | Rebel |
Material: | Sterling Silver |
Surface Finish: | Polished |
Chain Length: | 16 In or 18 In |
Primary Stone Shape: | N/A |
Selling Unit of Measure: | EA |
Chain Width: | 1 mm |
Primary Stone Type: | N/A |
Plating Type: | N/A |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Chain Style: | Cable |
Pendant Dimensions: | 24.1×6.49 mm |
Comes Set With
Quantity | Stone |
---|---|
4 | 02.00 MM (01.89 – 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 04.00×02.00 MM AA Faceted, Genuine Garnet Rhodolite – Straight Baguette Faceted; AA Quality; REDDISH PURPLE |
2 | 04.00×02.00 MM AA Faceted, Genuine PINK Sapphire – Straight Baguette Faceted -Non-Returnable; AA Quality |
2 | 04.00×02.00 MM AA Faceted, Genuine Tourmaline – Straight Baguette Faceted; AA Quality; PINK |
Sterling Silver Blue Multi-Gemstone & 1/8 CTW Diamond Bar Necklace
Specifications
Weight: | 1.4497 DWT (2.25 grams) |
Clasp Type: | Spring Ring |
Material: | Sterling Silver |
Chain Width: | 1 mm |
Surface Finish: | Polished |
Plating Type: | N/A |
Primary Stone Type: | N/A |
Selling Unit of Measure: | EA |
Primary Stone Shape: | N/A |
Chain Length: | 16 In or 18 In |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Chain Style: | Cable |
Pendant Dimensions: | 24.1×6.49 mm |
Comes Set With
Quantity | Stone |
---|---|
4 | 02.00 MM (01.89 – 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 04.00×02.00 MM AA Faceted, Genuine Topaz – Straight Baguette Faceted; AA Quality; LONDON BLUE |
2 | 04.00×02.00 MM AA Faceted, Genuine Topaz – Straight Baguette Faceted; AA Quality; SKYBLUE |
2 | 04.00×02.00 MM AA Faceted, Genuine Topaz – Straight Baguette Faceted; AA Quality; SWISS BLUE |
Your purchase is protected:
This item is guaranteed authentic.
Buyers may return the item for a full refund (minus shipping, handling & insurance costs) provided you notify us within 30 days of receiving the item. Depending on the circumstance, we will sometimes allow returns beyond the 30 days for a 15% restocking fee. If you have any issues with your purchase please let us know asap.
Reviews
There are no reviews yet.